Features:
Water resistant
Capable of handing low and high current requirements
Versatile mounting and termination·
Performance parameter:
Contact material | silver alloy | |
Contact resistance | 100mΩMax | |
Pick up time | 10msec.Max | |
Release time | 10msec.Max | |
Insulation resistance | 100mΩMin(DC500V) | |
Dielectric Strength | Between contact and contact: AC500V, 50/60Hz 1min | |
Between contact and coil: AC500V, 50/60Hz 1min | ||
Vibration resistant | Endurance | 10~55Hz, double amplitude 1.5mm |
Malfunction | 10~55Hz, double amplitude 1.5mm | |
Impact resistance | Durable | 20GMin |
Malfunction | 100GMin | |
Endurance | Mechanical Endurance | 100000 |
Electrical Endurance | 50000 | |
Ambient temperature | (Intermittent)-28.9℃+65.6℃ | |
Quality | About 155g |
Line parameter(at 20℃)
coil voltage | Coil Resistance±10%(Ω) | Pick up voltage(Max) | Release voltage(Min) | Coil power |
12 | 3.7 | ≤8.5 | ≥1.0 | 39 |
Ordering Information
Coil power consumption: D-39W
Nominal voltage (VDC): 12
Contact arrangement: A-SPSTNO
Basic series designation: YS118